Round Robin Game Scores for Frozen Assets
Last update: Jun 22, 2025 11:09 AM
Players: John Eyre; Chima Nkemdirim; Jeff Chase; Joy Bowen-Eyre; Arsh Hirji
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | NHCC Sheet 5 | Biting the 8 vs. Frozen Assets |
| Fri - 11:00 AM | NHCC Sheet 4 | Frozen Assets vs. Hurry Hard, Daddy |
| Fri - 3:00 PM | NHCC Sheet 2 | Frozen Assets vs. We Swept With Each Other |
| 7:00 PM NHCC Sheet 5 |
Points | ||||||||||||||||||||
| Biting the 8 | 1 | 2 | 4 | 6 | 21.25 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Frozen Assets | END | 3 | 5 | 5 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM NHCC Sheet 4 |
Points | ||||||||||||||||||||
| Hurry Hard, Daddy | END | 1 | 2 | 3 | 6 | 19.75 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Frozen Assets | 4 | 5 | 5.25 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM NHCC Sheet 2 |
Points | ||||||||||||||||||||
| We Swept With Each Other | 1 | 2 | 3 | 4 | 5 | 6 | 26.25 | ||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Frozen Assets | END | 0 | |||||||||||||||||||
| BLANK | |||||||||||||||||||||