Round Robin Game Scores for Hurry Hard, Daddy
Last update: Jun 22, 2025 11:09 AM
Players: Jesse Starchuk; Troy Fredeen; Ben Suehsschlaf; Mitchell Cornish
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | NHCC Sheet 6 | We Swept With Each Other vs. Hurry Hard, Daddy |
| Fri - 11:00 AM | NHCC Sheet 4 | Frozen Assets vs. Hurry Hard, Daddy |
| Fri - 3:00 PM | NHCC Sheet 1 | Biting the 8 vs. Hurry Hard, Daddy |
| 7:00 PM NHCC Sheet 6 |
Points | ||||||||||||||||||||
| Hurry Hard, Daddy | 2 | 4 | 5 | 16.75 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| We Swept With Each Other | END | 1 | 3 | 6 | 9.25 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM NHCC Sheet 4 |
Points | ||||||||||||||||||||
| Hurry Hard, Daddy | END | 1 | 2 | 3 | 6 | 19.75 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Frozen Assets | 4 | 5 | 5.25 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM NHCC Sheet 1 |
Points | ||||||||||||||||||||
| Hurry Hard, Daddy | 1 | 2 | 3 | 4 | 6 | 22.75 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Biting the 8 | END | 5 | 2.5 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||