Round Robin Game Scores for Hit & Slayyyy
Last update: Jun 22, 2025 11:09 AM
Players: Mike Roy; Peter Woolfrey; Brady Gillies; Kreggan Scharnatta; Kreggan Scharnatta
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | CCC Sheet 1 | Hit & Slayyyy vs. Holotta Rocks |
| Fri - 11:00 AM | CCC Sheet 7 | Hit & Slayyyy vs. Shooting Blanks |
| Fri - 3:00 PM | CCC Sheet 3 | Hit & Slayyyy vs. Sissy that Rock |
| 7:00 PM CCC Sheet 1 |
Points | ||||||||||||||||||||
| Holotta Rocks | END | 0 | |||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Hit & Slayyyy | 1 | 2 | 3 | 4 | 26.25 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM CCC Sheet 7 |
Points | ||||||||||||||||||||
| Hit & Slayyyy | 1 | 3 | 4 | 7.75 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Shooting Blanks | END | 2 | 5 | 6 | 15.25 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM CCC Sheet 3 |
Points | ||||||||||||||||||||
| Sissy that Rock | END | 2 | 2.5 | ||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Hit & Slayyyy | 1 | 3 | 4 | 22.75 | |||||||||||||||||
| BLANK | |||||||||||||||||||||