Round Robin Game Scores for Holotta Rocks
Last update: Jun 22, 2025 11:09 AM
Players: Tim Beaulieu; Corey Laitinen; Darcy Petersen; Greg Lawton
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | CCC Sheet 1 | Hit & Slayyyy vs. Holotta Rocks |
| Fri - 11:00 AM | CCC Sheet 8 | Holotta Rocks vs. Sissy that Rock |
| Fri - 3:00 PM | CCC Sheet 4 | Holotta Rocks vs. Shooting Blanks |
| 7:00 PM CCC Sheet 1 |
Points | ||||||||||||||||||||
| Holotta Rocks | END | 0 | |||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Hit & Slayyyy | 1 | 2 | 3 | 4 | 26.25 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM CCC Sheet 8 |
Points | ||||||||||||||||||||
| Holotta Rocks | END | 2 | 3 | 4 | 6 | 20.5 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Sissy that Rock | 1 | 5 | 5 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM CCC Sheet 4 |
Points | ||||||||||||||||||||
| Holotta Rocks | END | 3 | 4 | 5 | 6 | 20.25 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Shooting Blanks | 1 | 2 | 6.25 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||