Round Robin Game Scores for Sissy that Rock
Last update: Jun 22, 2025 11:09 AM
Players: Michael Smith; Justin Zalewski; S. Enzo della Rocca; Philip Lowrie; Anis Heydari
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | CCC Sheet 2 | Shooting Blanks vs. Sissy that Rock |
| Fri - 11:00 AM | CCC Sheet 8 | Holotta Rocks vs. Sissy that Rock |
| Fri - 3:00 PM | CCC Sheet 3 | Hit & Slayyyy vs. Sissy that Rock |
| 7:00 PM CCC Sheet 2 |
Points | ||||||||||||||||||||
| Shooting Blanks | END | 1 | 2 | 3 | 4 | 24.5 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Sissy that Rock | 0 | ||||||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM CCC Sheet 8 |
Points | ||||||||||||||||||||
| Holotta Rocks | END | 2 | 3 | 4 | 6 | 20.5 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Sissy that Rock | 1 | 5 | 5 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM CCC Sheet 3 |
Points | ||||||||||||||||||||
| Sissy that Rock | END | 2 | 2.5 | ||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Hit & Slayyyy | 1 | 3 | 4 | 22.75 | |||||||||||||||||
| BLANK | |||||||||||||||||||||