Last update: Mar 29, 2024 07:15 PM
Players: Brady Gillies; Peter Woolfrey; Logan Chinski; Kreggan Scharnatta
Game Time | Sheet | Match Up |
---|---|---|
Thu - 7:00 PM | NHCC Sheet 1 | Bi-Partisans vs. Three Sheets to the Wind |
Fri - 11:00 AM | NHCC Sheet 6 | Three Sheets to the Wind vs. FourPlay |
Fri - 3:00 PM | NHCC Sheet 2 | Three Sheets to the Wind vs. Poly Esters |
7:00 PM NHCC Sheet 1 |
Points | |||||||||||||||||||||
Three Sheets to the Wind | END | 1 | 3 | 4 | 5 | 6 | 23.75 | |||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Bi-Partisans | END | 2 | 3 | |||||||||||||||||||
BLANK |
11:00 AM NHCC Sheet 6 |
Points | |||||||||||||||||||||
Three Sheets to the Wind | END | 1 | 3 | 6 | 8 | |||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
FourPlay | END | 2 | 4 | 5 | 15.75 | |||||||||||||||||
BLANK |
3:00 PM NHCC Sheet 2 |
Points | |||||||||||||||||||||
Three Sheets to the Wind | END | 1 | 2 | 4 | 16.25 | |||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Poly Esters | END | 4 | 5 | 5.75 | ||||||||||||||||||
BLANK |