Last update: Mar 29, 2024 07:15 PM
Players: Mathieu Lefebvre; Jeff Berg; Dustin Anderson; Jesse Sopko
Game Time | Sheet | Match Up |
---|---|---|
Fri - 9:00 AM | NHCC Sheet 5 | I’m Too Deep? vs. Sister Hackt |
Fri - 1:00 PM | NHCC Sheet 2 | Sister Hackt vs. Ice Queens |
Fri - 5:00 PM | NHCC Sheet 4 | Sister Hackt vs. Oh My Guard! |
9:00 AM NHCC Sheet 5 |
Points | |||||||||||||||||||||
Sister Hackt | END | 1 | 2 | 4 | 5 | 23.25 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
I’m Too Deep? | END | 3 | 2.5 | |||||||||||||||||||
BLANK |
1:00 PM NHCC Sheet 2 |
Points | |||||||||||||||||||||
Sister Hackt | END | 1 | 4 | 5 | 6 | 18.25 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Ice Queens | END | 2 | 3 | 5.25 | ||||||||||||||||||
BLANK |
5:00 PM NHCC Sheet 4 |
Points | |||||||||||||||||||||
Sister Hackt | END | 1 | 2 | 3 | 5 | 19 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Oh My Guard! | END | 4 | 2.5 | |||||||||||||||||||
BLANK |