Round Robin Game Scores for Polywantsacracker
Last update: Jun 22, 2025 11:09 AM
Players: Geoff Holmlund; Joel Pendergast; Tim Mowery; Jesse Hovland
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | CCC Sheet 5 | Biter? I Hardly Know Her! vs. Polywantsacracker |
| Fri - 11:00 AM | CCC Sheet 4 | Polywantsacracker vs. Olympic Rejects |
| Fri - 3:00 PM | CCC Sheet 8 | Polywantsacracker vs. We Swept With Your Boyfriend |
| 7:00 PM CCC Sheet 5 |
Points | ||||||||||||||||||||
| Polywantsacracker | END | 1 | 4 | 6.25 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Biter? I Hardly Know Her! | 2 | 3 | 5 | 16.75 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM CCC Sheet 4 |
Points | ||||||||||||||||||||
| Polywantsacracker | END | 2 | 4 | 5 | 12.25 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Olympic Rejects | 1 | 3 | 6 | 12 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM CCC Sheet 8 |
Points | ||||||||||||||||||||
| Polywantsacracker | END | 2 | 3 | 4 | 5 | 6 | 24 | ||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| We Swept With Your Boyfriend | 1 | 2.5 | |||||||||||||||||||
| BLANK | |||||||||||||||||||||