Round Robin Game Scores for Bach Me, Daddy
Last update: Jun 22, 2025 11:09 AM
Players: David Bach; Brandon Lo; Ivan Sedov; Travis Robertson; Brandon Prachnou
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | CCC Sheet 7 | Bach Me, Daddy vs. House Hunters: Gay Edition |
| Fri - 11:00 AM | CCC Sheet 5 | Bach Me, Daddy vs. Curl, Look How Orange You Look! |
| Fri - 3:00 PM | CCC Sheet 1 | Bach Me, Daddy vs. Curl Please |
| 7:00 PM CCC Sheet 7 |
Points | ||||||||||||||||||||
| Bach Me, Daddy | 1 | 3 | 4 | 5 | 19 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| House Hunters: Gay Edition | END | 2 | 6 | 6 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM CCC Sheet 5 |
Points | ||||||||||||||||||||
| Bach Me, Daddy | 1 | 2.5 | |||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Curl, Look How Orange You Look! | END | 2 | 3 | 4 | 5 | 6 | 23.5 | ||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM CCC Sheet 1 |
Points | ||||||||||||||||||||
| Curl Please | 1 | 2 | 5 | 6 | 18.5 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Bach Me, Daddy | END | 3 | 4 | 5.25 | |||||||||||||||||
| BLANK | |||||||||||||||||||||