Last update: Mar 29, 2024 07:15 PM
Players: Bill Deederly; Scott Deederly; Craig Lewington; Edward Hsu; Andrei Smolski
Game Time | Sheet | Match Up |
---|---|---|
Fri - 9:00 AM | NHCC Sheet 2 | Sweep Harder vs. You Go, Curl! |
Fri - 1:00 PM | NHCC Sheet 3 | Haus of Hairball vs. Sweep Harder |
Fri - 5:00 PM | NHCC Sheet 6 | IceHoles vs. Sweep Harder |
9:00 AM NHCC Sheet 2 |
Points | |||||||||||||||||||||
Sweep Harder | END | 1 | 2 | 3 | 6 | 19.5 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
You Go, Curl! | END | 4 | 5 | 6.25 | ||||||||||||||||||
BLANK |
1:00 PM NHCC Sheet 3 |
Points | |||||||||||||||||||||
Haus of Hairball | END | 1 | 2 | 3 | 5 | 23.75 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Sweep Harder | END | 4 | 3 | |||||||||||||||||||
BLANK |
5:00 PM NHCC Sheet 6 |
Points | |||||||||||||||||||||
IceHoles | END | 2 | 3 | 4 | 5 | 23 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Sweep Harder | END | 1 | 2.75 | |||||||||||||||||||
BLANK |