Round Robin Game Scores for Curl, Look How Orange You Look!
Last update: Jun 22, 2025 11:09 AM
Players: Shawn Courtorielle; Adam Tumilson; Michael Miceli; Yves Moisan
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | CCC Sheet 8 | Curl, Look How Orange You Look! vs. Curl Please |
| Fri - 11:00 AM | CCC Sheet 5 | Bach Me, Daddy vs. Curl, Look How Orange You Look! |
| Fri - 3:00 PM | CCC Sheet 2 | House Hunters: Gay Edition vs. Curl, Look How Orange You Look! |
| 7:00 PM CCC Sheet 8 |
Points | ||||||||||||||||||||
| Curl, Look How Orange You Look! | 3 | 2.5 | |||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Curl Please | END | 1 | 2 | 4 | 5 | 6 | 21 | ||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM CCC Sheet 5 |
Points | ||||||||||||||||||||
| Bach Me, Daddy | 1 | 2.5 | |||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Curl, Look How Orange You Look! | END | 2 | 3 | 4 | 5 | 6 | 23.5 | ||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM CCC Sheet 2 |
Points | ||||||||||||||||||||
| House Hunters: Gay Edition | END | 0 | |||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Curl, Look How Orange You Look! | 1 | 2 | 3 | 4 | 5 | 24 | |||||||||||||||
| BLANK | |||||||||||||||||||||