Last update: Mar 29, 2024 07:15 PM
Players: Jason Arsenault; Peter Haughton; Eddie Abbey; Joel Gordon
Game Time | Sheet | Match Up |
---|---|---|
Fri - 9:00 AM | NHCC Sheet 1 | Haus of Hairball vs. IceHoles |
Fri - 1:00 PM | NHCC Sheet 3 | Haus of Hairball vs. Sweep Harder |
Fri - 5:00 PM | NHCC Sheet 5 | Haus of Hairball vs. You Go, Curl! |
9:00 AM NHCC Sheet 1 |
Points | |||||||||||||||||||||
IceHoles | END | 1 | 2 | 3 | 4 | 6 | 23.75 | |||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Haus of Hairball | END | 5 | 3.5 | |||||||||||||||||||
BLANK |
1:00 PM NHCC Sheet 3 |
Points | |||||||||||||||||||||
Haus of Hairball | END | 1 | 2 | 3 | 5 | 23.75 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Sweep Harder | END | 4 | 3 | |||||||||||||||||||
BLANK |
5:00 PM NHCC Sheet 5 |
Points | |||||||||||||||||||||
Haus of Hairball | END | 2 | 2.5 | |||||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
You Go, Curl! | END | 1 | 3 | 4 | 5 | 21.75 | ||||||||||||||||
BLANK |