Round Robin Game Scores for The Flashers
Last update: Jun 22, 2025 11:09 AM
Players: Michael Leier; Trevor Krysak; James Hamoline; John Fritz
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | NHCC Sheet 2 | The Flashers vs. Rock Hard Hitters |
| Fri - 11:00 AM | NHCC Sheet 5 | House Boys vs. The Flashers |
| Fri - 3:00 PM | NHCC Sheet 4 | Hurry I'm Hard vs. The Flashers |
| 7:00 PM NHCC Sheet 2 |
Points | ||||||||||||||||||||
| Rock Hard Hitters | END | 2 | 4 | 6 | 7.5 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| The Flashers | 1 | 3 | 5 | 17 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM NHCC Sheet 5 |
Points | ||||||||||||||||||||
| House Boys | 1 | 4 | 5 | 6 | 18 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| The Flashers | END | 2 | 3 | 5.25 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM NHCC Sheet 4 |
Points | ||||||||||||||||||||
| The Flashers | 1 | 3 | 4 | 5 | 19.5 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Hurry I'm Hard | END | 2 | 6 | 6.5 | |||||||||||||||||
| BLANK | |||||||||||||||||||||