Last update: Mar 29, 2024 07:15 PM
Players: Logan Demerais; Darrell Palagian; David Ostoforoff; David Lloyd
Game Time | Sheet | Match Up |
---|---|---|
Thu - 7:00 PM | CCC Sheet 3 | Jesus Take the Peel vs. I'd Tap That |
Fri - 11:00 AM | CCC Sheet 5 | Polynomial vs. I'd Tap That |
Fri - 3:00 PM | CCC Sheet 6 | Big Draw Energy (BDE) vs. I'd Tap That |
7:00 PM CCC Sheet 3 |
Points | |||||||||||||||||||||
Jesus Take the Peel | END | 1 | 4 | 5 | 6 | 18.25 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
I'd Tap That | END | 2 | 3 | 5.75 | ||||||||||||||||||
BLANK |
11:00 AM CCC Sheet 5 |
Points | |||||||||||||||||||||
I'd Tap That | END | 2 | 3 | 5 | 17.75 | |||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Polynomial | END | 4 | 6 | 5.5 | ||||||||||||||||||
BLANK | 1 |
3:00 PM CCC Sheet 6 |
Points | |||||||||||||||||||||
I'd Tap That | END | 3 | 5 | 10 | ||||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Big Draw Energy (BDE) | END | 1 | 2 | 4 | 6 | 14.5 | ||||||||||||||||
BLANK |