Round Robin Game Scores for Draw Daddies
Last update: Jun 22, 2025 11:09 AM
Players: Mathieu Laforge; Jesse Sopko; Scott McCambly; Mike McGuire; Mathieu Lefebvre
| Game Time | Sheet | Match Up |
|---|---|---|
| Fri - 9:00 AM | NHCC Sheet 3 | UPU vs. Draw Daddies |
| Fri - 1:00 PM | NHCC Sheet 2 | Draw Daddies vs. Yee-Hawg |
| Fri - 5:00 PM | NHCC Sheet 6 | Draw Daddies vs. Rocks Out! |
| 9:00 AM NHCC Sheet 3 |
Points | ||||||||||||||||||||
| Draw Daddies | END | 1 | 2 | 3 | 4 | 5 | 6 | 26.5 | |||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| UPU | 0 | ||||||||||||||||||||
| BLANK | |||||||||||||||||||||
| 1:00 PM NHCC Sheet 2 |
Points | ||||||||||||||||||||
| Yee-Hawg | END | 1 | 6 | 5.75 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Draw Daddies | 2 | 3 | 4 | 5 | 18.25 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 5:00 PM NHCC Sheet 6 |
Points | ||||||||||||||||||||
| Draw Daddies | END | 1 | 2 | 4 | 5 | 18.75 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Rocks Out! | 3 | 6 | 6 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||