Round Robin Game Scores for Sweep Harder
Last update: Jun 22, 2025 11:09 AM
Players: Bill Deederly; Scott Deederly; Craig Lewington; Andrei Smolski; Edward Hsu
| Game Time | Sheet | Match Up |
|---|---|---|
| Fri - 9:00 AM | NHCC Sheet 6 | Sweep Harder vs. Tapping That |
| Fri - 1:00 PM | NHCC Sheet 3 | Bare Bears vs. Sweep Harder |
| Fri - 5:00 PM | NHCC Sheet 2 | Cum Across the Face vs. Sweep Harder |
| 9:00 AM NHCC Sheet 6 |
Points | ||||||||||||||||||||
| Sweep Harder | END | 2 | 3 | 5.75 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Tapping That | 1 | 4 | 5 | 6 | 21 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 1:00 PM NHCC Sheet 3 |
Points | ||||||||||||||||||||
| Bare Bears | 1 | 2 | 3 | 4 | 24.75 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Sweep Harder | END | 0 | |||||||||||||||||||
| BLANK | |||||||||||||||||||||
| 5:00 PM NHCC Sheet 2 |
Points | ||||||||||||||||||||
| Cum Across the Face | END | 1 | 2 | 4 | 23.5 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Sweep Harder | 3 | 2.5 | |||||||||||||||||||
| BLANK | |||||||||||||||||||||