Round Robin Game Scores for Curl, So Confusing
Last update: Jun 22, 2025 11:09 AM
Players: Eric Fung; Shawn Cook; Brody Haugrud; Gregory Buggie; Brian Clark
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | CCC Sheet 3 | Curl, So Confusing vs. Curlers and Slippers |
| Fri - 11:00 AM | CCC Sheet 1 | Curl, So Confusing vs. Oh My Guard! |
| Fri - 3:00 PM | CCC Sheet 5 | Curl, So Confusing vs. SLCKR |
| 7:00 PM CCC Sheet 3 |
Points | ||||||||||||||||||||
| Curl, So Confusing | 3 | 6 | 5.5 | ||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Curlers and Slippers | END | 1 | 2 | 4 | 5 | 20.75 | |||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM CCC Sheet 1 |
Points | ||||||||||||||||||||
| Curl, So Confusing | 1 | 2.5 | |||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Oh My Guard! | END | 2 | 3 | 4 | 23.5 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM CCC Sheet 5 |
Points | ||||||||||||||||||||
| SLCKR | END | 2 | 4 | 5 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Curl, So Confusing | 1 | 3 | 5 | 6 | 19.75 | ||||||||||||||||
| BLANK | |||||||||||||||||||||