Round Robin Game Scores for Hard For a Piece!
Last update: Jun 22, 2025 11:09 AM
Players: Clint Percy; Kathryn Darroch; Luke Myhre; Mat Wenger
| Game Time | Sheet | Match Up |
|---|---|---|
| Fri - 9:00 AM | CCC Sheet 7 | Hard For a Piece! vs. Rock Bottoms |
| Fri - 1:00 PM | CCC Sheet 5 | Hard For a Piece! vs. The Full Eight |
| Fri - 5:00 PM | CCC Sheet 1 | Hard For a Piece! vs. Papa-Rocksy |
| 9:00 AM CCC Sheet 7 |
Points | ||||||||||||||||||||
| Hard For a Piece! | 2 | 5 | 18.75 | ||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Rock Bottoms | END | 1 | 3 | 4 | 8.5 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 1:00 PM CCC Sheet 5 |
Points | ||||||||||||||||||||
| Hard For a Piece! | 4 | 5 | 5.25 | ||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| The Full Eight | END | 1 | 2 | 3 | 6 | 19.25 | |||||||||||||||
| BLANK | |||||||||||||||||||||
| 5:00 PM CCC Sheet 1 |
Points | ||||||||||||||||||||
| Papa-Rocksy | 2 | 5 | 6 | 16.75 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Hard For a Piece! | END | 1 | 3 | 4 | 9.5 | ||||||||||||||||
| BLANK | |||||||||||||||||||||