Round Robin Game Scores for Papa-Rocksy
Last update: Jun 22, 2025 11:09 AM
Players: Gerry Lewis; Brandon Dunphy; Damian Lewis-Cowell; Dean Cowell
| Game Time | Sheet | Match Up |
|---|---|---|
| Fri - 9:00 AM | CCC Sheet 8 | The Full Eight vs. Papa-Rocksy |
| Fri - 1:00 PM | CCC Sheet 6 | Rock Bottoms vs. Papa-Rocksy |
| Fri - 5:00 PM | CCC Sheet 1 | Hard For a Piece! vs. Papa-Rocksy |
| 9:00 AM CCC Sheet 8 |
Points | ||||||||||||||||||||
| Papa-Rocksy | 1 | 2 | 5.75 | ||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| The Full Eight | END | 3 | 4 | 5 | 6 | 19.25 | |||||||||||||||
| BLANK | |||||||||||||||||||||
| 1:00 PM CCC Sheet 6 |
Points | ||||||||||||||||||||
| Rock Bottoms | END | 2 | 3 | ||||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Papa-Rocksy | 1 | 3 | 4 | 5 | 23.25 | ||||||||||||||||
| BLANK | |||||||||||||||||||||
| 5:00 PM CCC Sheet 1 |
Points | ||||||||||||||||||||
| Papa-Rocksy | 2 | 5 | 6 | 16.75 | |||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Hard For a Piece! | END | 1 | 3 | 4 | 9.5 | ||||||||||||||||
| BLANK | |||||||||||||||||||||