Last update: Mar 29, 2024 07:15 PM
Players: Scott Robertson; Clayton Bergquist; Steeve Lepage; Ryan Ostonal
Game Time | Sheet | Match Up |
---|---|---|
Fri - 9:00 AM | NHCC Sheet 6 | Oh My Guard! vs. Ice Queens |
Fri - 1:00 PM | NHCC Sheet 1 | I’m Too Deep? vs. Oh My Guard! |
Fri - 5:00 PM | NHCC Sheet 4 | Sister Hackt vs. Oh My Guard! |
9:00 AM NHCC Sheet 6 |
Points | |||||||||||||||||||||
Ice Queens | END | 2 | 3 | 4 | 16.5 | |||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Oh My Guard! | END | 1 | 5 | 6 | 7.75 | |||||||||||||||||
BLANK |
1:00 PM NHCC Sheet 1 |
Points | |||||||||||||||||||||
Oh My Guard! | END | 1 | 2 | 3 | 12.75 | |||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
I’m Too Deep? | END | 4 | 5 | 6 | 12.5 | |||||||||||||||||
BLANK |
5:00 PM NHCC Sheet 4 |
Points | |||||||||||||||||||||
Sister Hackt | END | 1 | 2 | 3 | 5 | 19 | ||||||||||||||||
SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Oh My Guard! | END | 4 | 2.5 | |||||||||||||||||||
BLANK |