Round Robin Game Scores for Biting the 8
Last update: Jun 22, 2025 11:09 AM
Players: Dan Kerr; Tony Zucco; Kevin Neithercut; David Gaunt
| Game Time | Sheet | Match Up |
|---|---|---|
| Thu - 7:00 PM | NHCC Sheet 5 | Biting the 8 vs. Frozen Assets |
| Fri - 11:00 AM | NHCC Sheet 3 | Biting the 8 vs. We Swept With Each Other |
| Fri - 3:00 PM | NHCC Sheet 1 | Biting the 8 vs. Hurry Hard, Daddy |
| 7:00 PM NHCC Sheet 5 |
Points | ||||||||||||||||||||
| Biting the 8 | 1 | 2 | 4 | 6 | 21.25 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Frozen Assets | END | 3 | 5 | 5 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 11:00 AM NHCC Sheet 3 |
Points | ||||||||||||||||||||
| Biting the 8 | 1 | 2 | 5 | 6 | 18 | ||||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| We Swept With Each Other | END | 3 | 4 | 6.25 | |||||||||||||||||
| BLANK | |||||||||||||||||||||
| 3:00 PM NHCC Sheet 1 |
Points | ||||||||||||||||||||
| Hurry Hard, Daddy | 1 | 2 | 3 | 4 | 6 | 22.75 | |||||||||||||||
| SCORE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Biting the 8 | END | 5 | 2.5 | ||||||||||||||||||
| BLANK | |||||||||||||||||||||